crest

League Tables


UniBond Premier

UniBond Premier

5 May 2009 - 5 May 2010

  Team Name P W D L F A GD Pts
1 Bradford Park Avenue 27 18 4 5 66 33 33 58
2 Boston United 29 17 6 6 66 26 40 57
3 Guiseley 26 17 3 6 49 27 22 54
4 Retford United 29 15 8 6 54 34 20 53
5 North Ferriby United 27 15 5 7 55 34 21 50
6 Kendal Town 26 13 6 7 47 34 13 45
7 Hucknall Town 29 12 6 11 58 54 4 42
8 Marine 29 12 4 13 42 43 -1 40
9 Buxton 26 11 7 8 42 29 13 40
10 Matlock Town 27 11 6 10 49 34 15 39
11 FC United of Manchester 26 11 6 9 47 37 10 39
12 Ashton United 29 12 3 14 37 49 -12 39
13 Whitby Town 26 10 8 8 46 36 10 38
14 Stocksbridge Park Steels 30 11 5 14 64 56 8 38
15 Nantwich Town 29 11 4 14 49 57 -8 37
16 Frickley Athletic 26 8 6 12 30 45 -15 30
17 Worksop Town 28 7 8 13 39 49 -10 29
18 Burscough 30 8 5 17 44 58 -14 29
19 Ossett Town 27 6 4 17 32 60 -28 22
20 Durham City 28 0 0 28 16 137 -121 -6

Register now...

Avatar

Member since: --

Messages
 0 new messages
You are logged out
0
0
0
0
0
50
100
My Basket
Item (Quantity) Cost
Checkout
Total £0.00
advert
advert
advert
advert
advert
advert
advert
advert
advert
advert
advert
advert
advert
advert
advert
advert
advert
advert
advert
advert
advert
advert