crest

League Tables


Blue Square Bet North

Blue Square Bet North

17 May 2010 - 1 May 2011

  Team Name P W D L F A GD Pts
1 AFC Telford United 0 0 0 0 0 0 0 0
2 Alfreton Town 0 0 0 0 0 0 0 0
3 Blyth Spartans 0 0 0 0 0 0 0 0
4 Boston United 0 0 0 0 0 0 0 0
5 Corby Town 0 0 0 0 0 0 0 0
6 Droylsden 0 0 0 0 0 0 0 0
7 Eastwood Town 0 0 0 0 0 0 0 0
8 Gainsborough Trinity 0 0 0 0 0 0 0 0
9 Gloucester City 0 0 0 0 0 0 0 0
10 Guiseley 0 0 0 0 0 0 0 0
11 Harrogate Town 0 0 0 0 0 0 0 0
12 Hinckley United 0 0 0 0 0 0 0 0
13 Hyde United 0 0 0 0 0 0 0 0
14 Ilkeston Town 0 0 0 0 0 0 0 0
15 Nuneaton Town 0 0 0 0 0 0 0 0
16 Redditch United 0 0 0 0 0 0 0 0
17 Solihull Moors 0 0 0 0 0 0 0 0
18 Stafford Rangers 0 0 0 0 0 0 0 0
19 Stalybridge Celtic 0 0 0 0 0 0 0 0
20 Vauxhall Motors 0 0 0 0 0 0 0 0
21 Worcester City 0 0 0 0 0 0 0 0
22 Workington 0 0 0 0 0 0 0 0

Register now...

Avatar

Member since: --

Messages
 0 new messages
You are logged out
0
0
0
0
0
50
100
My Basket
Item (Quantity) Cost
Checkout
Total £0.00
advert
advert
advert
advert
advert
advert
advert
advert
advert
advert
advert
advert
advert
advert
advert